Scores ( Game 13 ended 23/7/98 )

| Last | Next

 scoop          950  1424277         | Gaultierboy    506  758817          |
 Merari         354  530312          | Nimitzii       302  452887          |
 thine          149  223105          | JpG_BoY        131  196018          |
 DragonGirl     93   138393          | Ah_dan         83   124023          |
 Crawler        71   105617          | Dukie          48   71279           |
 vervain        36   52516           | clown          29   42457           |
 1234567890     29   42064           | chemistry      23   34168           |
 YNGWIE         17   25009           | puppy          17   24027           |
 007Bond        16   23919           | nicholas       15   21881           |
 packard        15   21819           | Yosemite       15   21246           |
 Adessa         14   20638           | mauve          13   19144           |
 slayer         12   17641           | hella          12   17269           |
 KING_SKEET     11   15281           | Brett          8    10878           |
 Richard20      7    9325            | branded        6    8474            |
 sleep          3    4430            | Dipshit        3    3887            |
 SmilingBuddha  2    2503            | Act            1    698             |
 FallenAngel    1    293             | ShadowKen      1    65              |
 rach           1    48              | Logic          1    42              |
 Rodman         1    33              | Crash          1    29              |
 NoLimit        1    23              | Mindef_Sa      1    19              |
 DanielChan     1    19              | Tailong        1    17              |
 babybuzzy      1    17              | superboi       1    17              |
 DustyBoy       1    17              | shadow         1    17              |
 CyberThug      1    17              |