Scores ( Game 8 ended 1/5/98 )

| Last | Next

 KINGCOBRA      3534  5300000         | CirclingRaven  2255  3382099         |
 Univarsity     823   1233904         | AcidDevil      590   884323          |
 JuneBug        372   556969          | RAiNMAkER      353   528805          |
 daytripper     237   354000          | SHAHEEN        207   310242          |
 ViPeR          195   291678          | Handyman       187   280228          |
 DarkBlood      173   259006          | Braden         172   257640          |
 Sabrinaleena   153   229335          | ron_edlum      111   166259          |
 Lord           98    146384          | ambushman      91    136119          |
 Falo           87    130016          | Tag            86    128695          |
 Coy            81    121167          | Rhiannon       68    101769          |
 scum           64    95032           | minstrel       55    81974           |
 NightWatcher   53    78793           | mrpibb         50    74235           |
 TiGeR          31    45121           | nerve_agent    26    38583           |
 D_A            26    38151           | NightStalker   24    35575           |
 Mario          23    33900           | vette          21    30043           |
 Lother         20    29668           | Crawler        17    25052           |
 nene           16    23280           | JOH            15    22296           |
 Brett          15    21873           | Alonzo         13    18510           |
 goa            12    17620           | Wisteria       12    17603           |
 CyberStrife    12    17208           | Dracon         11    15853           |
 Kong           11    15270           | BloodTears     10    14334           |
 shadow         10    13634           | SeVeN          6     8982            |
 Jarim          6     8190            | ranma          4     5956            |
 A_Frog         4     5672            | Fizban         4     5466            |
 glitch         4     4623            | Stone          4     4621            |
 Thorn          3     4248            | LordPendragon  3     4231            |
 Pele           3     4055            | Adessa         2     2924            |
 jimmyL         2     2829            | sic_D          2     2576            |
 puppy          2     2223            | kaput          2     2124            |
 nicholas       2     2108            | pyrotechnic    2     1677            |
 raine          2     1667            | Sycho          2     1549            |
 Magic          1     1423            | Zor            1     1327            |
 Fenris         1     1255            | stillwater     1     1218            |
 djinn500       1     1075            | TiedUpTight    1     1032            |
 Bucko          1     1010            | SuperJuanjo    1     976             |
 everclear      1     856             | LORD_D         1     787             |
 DarkRahvin     1     721             | nomad          1     649             |
 Cyric          1     615             | Thax_Danarious 1     586             |
 Bintang        1     516             | beautifulgirl  1     507             |
 That_Guy       1     425             | Jyhad          1     413             |
 ENYGMA         1     356             | Shrike         1     342             |
 HELL_LORD      1     220             | jerry          1     189             |
 sral           1     173             | snoogles       1     163             |
 malroth        1     155             | Freedan        1     134             |
 MIKEJR         1     118             | demonchild     1     105             |
 PUNISHER       1     103             | Phantasm       1     101             |
 Ladyhawk       1     100             | Blaze          1     99              |
 Renih          1     97              | TheKender      1     93              |
 Kellogg        1     87              | IronMan        1     61              |
 Shera3_Al7ob   1     60              | SkyDevil       1     45              |
 amaZing        1     28              | Tool           1     25              |
 INFINITY       1     24              | fix            1     23              |
 gygy           1     22              | Kird_Ape       1     22              |
 TiGER_LiLY     1     22              | DarkHorizon    1     21              |
 Dark_One       1     20              | HERBIE         1     19              |
 viki           1     19              | TheDarkElf     1     19              |
 Arthur         1     17              | RuderzCrasher  1     17              |
 Raging_Spirit  1     17              | pogi           1     17              |
 Arkanis        1     17              | MiH            1     17              |
 CHUD           1     17              |